Church Rota 2024 for June/July/September
All services will be led by Reverend Dr Stephen Torr unless indicated otherwise
Date | Service | Loc. | Time | First Reading | Reader | Prayers | Preacher | Sides- person | Frontals |
13 Oct | HC | Ecc. | 11.15am | Amos 5.6-7, 10-15 | Ann S | Mo | Rev Steve | ? | Green |
20 Oct | HC | Pulf. | 9.45am | Isa. 53.4-12 | MW | Rob | Rev Steve | n/a | Green |
20 Oct | Messy | Ecc. Village Hall | 10.45am | Jonah 3.1-5, 10 | Green | ||||
27 Oct | HC | Ecc. | 11.15am | Jer. 31.7-9 | Garth | Steve Hutch | Rev Steve | Green | |
3 Nov | HC | Pulf. | 9.45am | Isa. 25.6-9 | Paul | Rob | Jeanette | white | |
10 Nov | Rem. Day Service | Ecc. | 10.45am | Psalm 82 | Terry | Hutch | Rev Steve | black | |
17 Nov | HC | Pulf | 9.45am | Dan. 12.1-3 | Rob | Sue | Rev Steve | green | |
17 Nov | Messy Advent | Ecc. Village Hall | 10.45am | Green | |||||
24 Nov | Trad. HC | Ecc. | 11.15am | Dan. 7.9-10, 13-14 | Penny | Hutch | Rev Steve | White | |
1 Dec | HC | Pulf. | 9.45am | Jer. 33.14-16 | Paul | MW | Rev Steve | Purple | |
8 Dec | HC & Blessing of New Frontal | Ecc. | 11.15am | Malachi 3.1-4 | Anne B | Hutch | Jeanette | Purple | |
15 Dec | HC | Pulf. | 9.45am | Zephaniah 3.14-20 | Sue | Rob | Rev Steve | Purple | |
15 Dec | Messy Christingle | Ecc. Village Hall | 3pm | Purple | |||||
22 Dec | Trad HC | Ecc | 11.15am | Micah 5.2-5a | Terry | Mo | Rev Steve | Purple | |
22 Dec | Carol Service OR Messy | 6pm | Purple | ||||||
24 Dec | Crib | Ecc | 4pm | ST | ST | Rev Steve | white | ||
24 Dec | Midnight | Pulf | 11.15pm | Isa. 52.7-10 | Sue | Jeanette | Rev Steve | white | |
25 Dec | HC | Ecc | 10am | Isa. 9.2-7 | Hilary | ? | Rev Steve | white | |
29 Dec | HC | Ecc. | 11.15am | 1 Sam. 2.18-20, 26 | Garth | Hutch | Rev Steve Attwater | white |
4th Sunday of the month will be a Traditional Service.
3rd Sunday of the month will be a Messy Church Service