Church Rota 2024 for June/July/September
All services will be led by Reverend Dr Stephen Torr unless indicated otherwise
Date | Service | Loc. | Time | First Reading | Reader | Prayers | Preacher | Sides- person | Frontals |
23/6/24 | Trad HC | Ecc. | 11.15am | Job 38:1-11 | Hutch | Mo | Rev Steve | Hutch | Green |
30/6/24 | HC | Ecc. | 11.15am | Lament. 3:22-33 | Anne B | Hutch | Rev Holly | Hutch | Green |
7/7/24 | HC | Pulf. | 9.45am | Ezekiel 2.1-5 | MW | Rob | Jeanette | n/a | Green |
14/7/24 | HC | Ecc. | 11.15am | Amos 7.7-15 | Terry | Jeanette | Rev Steve | ? | Green |
21/7/24 | HC | Pulf. | 9.45am | Jeremiah 23.1-6 | Rob | MW | Rev Steve | n/a | Green |
21/7/24 | Messy Church | Pulf | 10.45am | n/a | Green | ||||
28/7/24 | Trad HC | Ecc. | 11.15am | 2 Kings 4.42-44 | Ann S. | Mo | Rev Steve | ? | Green |
4/8/24 | HC | Pulf. | 9.45am | Exodus 16.2-4, 9-15 | Paul | Sue | Jeanette | n/a | Green |
11/8/24 | HC | Ecc. | 11.15am | 1 Kings 19.4-8 | Penny | Nayland | Rev Steve | ? | Green |
18/8/24 | HC | Pulf. | 9.45 am | Proverbs 9.1-6 | Helen | Jeanette | Rev Steve | n/a | Green |
18/8/24 | Summer Picnic | n/a | Green | ||||||
25/8/24 | Trad HC | Ecc. | 11.15am | Joshua 24.1-2a, 14-18 | Garth | Hutch | Rev Attwater | Hutch | Green |
1/9/24 | HC | Pulf. | 9.45am | Deut. 4.1-2, 6-9 | Sue | Paul | Rev Ian D. | n/a | Green |
8/9/24 | HC | Ecc. | 11.15am | Isaiah 35.4-7a | Anne B. | Hutch | Rev Steve | Hutch | Green |
15/9/24 | HC | Pulf. | 9.45am | Isaiah 50.4-9a | Paul | Jeanette | Rev Steve | n/a | Green |
15/9/24 | Messy Church | Pulf. | 10.45am | Harvest | n/a | Green | |||
22/9/24 | Trad HC | Ecc. | 11.15am | Jeremiah 11.18-20 | Hutch | Mo | Rev Steve | Hutch | Green |
29/9/24 | HC | Pulf. | ? | Joel 2.21-27 | Terry | Rob | ? | n/a | Green |
29/9/24 | Harvest Lunch | Pulf. | after service | n/a | Green |
4th Sunday of the month will be a traditional service.